
Social Investment
The eight priorities stated in the Millennium Development Goals (MDG) present us a clear framework on issues that orient us when making social investments.
| Project | Description | Investment (US$) | Beneficiaries
| Colombian Municipality/Department | ||
|---|---|---|---|---|---|---|
| Biotechnology laboratory in Puerto Gaitán | Biotechnology, integrated with other food production technologies, contributes to satisfying the needs of a growing population which is going through a development process. Through this project, we have benn able to teach scientific skills to young people, seeking to increase productivity and to generate new opportunities in the agroindustrial sector. | 92,596 |
|
Puerto Gaitán, Meta | ||
| Rubiales production model | Implementation of sustainable tropical farming production systems seeking to improve the quality of life and the comprehensive development of the beneficiary communities according to sustainability, equality, and competitiveness criteria. The project considers training, advice, assisstance, and supplies. | 238,250 |
|
Puerto Gaitán, Meta | ||
| Productive Project and SENA alliance | Along with the Servicio NAcional de Aprendizaje ("SENA") and the Brisas del Magdalena Corporation, we have carried out training in farming activities in the region with the purpose of strengthening self-supply within the community itself. Aside from entrepreneurship workshops, we have delivered supplies for the execution of these projects. | 150,000 |
|
Espinal, Tolima | ||
| Production projects and bussiness strengthening | Carrying out training according to the traditional farming activities, with the implementation of more efficient production methodologies. Supported by seed capital and technical follow-up, as well as business entrepreneurship so that efficient and sustainable production units are generated. | 200,000 |
|
San Pedro and Los Palmitos, Sucre | ||
| Community dining rooms | Donations to the town schools in different influence areas with the purpose of supporting the well-being of the children population | 53,888 |
|
Sucre, Casanare | ||
| Food security program | Provision of 4,000 nutrition packages, delivered every 20 days for four months with the purpose of covering 40% of the daily protein and calorie requirements. | 358,500 | 300 indigenous families | Puerto Gaitán, Meta: Vencedor Pirirí, Awaliba, Walliany villages and mixed families of the Rubiales town | ||
| Gift giving | We delivered gifts to the relevant towns on Christmas with the purpose of creating happiness and well-being in the population of children in our area of influence. | 21,991 |
|
San Pedro and Los Palmitos, Sucre; Espinal, Tolima; Mauritia, Casanare; Guaduas, Cundinamarca; Orocure, Casanare |
| Project | Description | Investment (US$) | Beneficiaries
| Colombian Municipality/Department | ||
|---|---|---|---|---|---|---|
| Children´s rights movile playground | The focal point of this project is children´s rights education, among which we find the right to education. We are doing joint work with local governments, educational institutions, and beneficiary families to actively contribute to the achievement of universal primary education. | 500,000 |
|
San Pedro, Sucre; Puerto Gaitán, Meta | ||
| New Rubiales School | With the construction of the New Rubiales School, we contributed to the improvement of access to education for children and youth at thiss rural area. Currently, more than 150 boys and girls from peasant and indigenous families are receiving basic primary and secondary education at the New Rubiales School. | 900,000 |
|
Puerto Gaitán, Meta | ||
| Pepe Mendoza Library | Remodeling of the Municipal Library, book supply and equipment donation to provide free internet access to the San Pedro population. | 185,000 |
|
San Pedro, Sucre | ||
| Facilities improvement Manuela Beltran School | Construction of three classrooms, one physics lab and administrative facilitiesof having appropiate spaces for the education of boys and girls in rural areas. | 200,000 |
|
Los Palmitos, Sucre | ||
| Higher education scholarships | Along with the Pacific Rubiales Foundation, we granted university scholarships to the best studentes in our areas of influence, for the university and major chosen by the student. | 80,089 |
|
Los Palmitos and San Pedro, Sucre; Puerto Gaitán, Meta | ||
| Presidential program Fundalectura | "Value of the Word" Project, lead by the First Lady of the Nation | 25,721 |
|
Puerto Gaitán, Meta | ||
| Diploma | Education of 40 leaders within the Social Control and Citizen Participation Diploma, developed along with the Sergio Arboleda University and the Pacific Rubiales Foundation. Leaders of the Los Palmitos Municipality, the Community Action Council of Sucre, the Gobernor´s Office of Sucre, and the CSIR had the opportunity to reinforce their knowledge and initiate participation processes with their communities for the development of community projects. | 268,762 |
|
San Pedro and Los Palmitos, Sucre; Puerto Gaitán, Meta; Espinal, Tolima |
| Project | Description | Investment (US$) | Beneficiaries
| Colombian Municipality/Department | ||
|---|---|---|---|---|---|---|
| Health Brigades | Health brigades in the municipalities within our areas of influence offered pediatrics, nutrition, gynecology, general medicine, and optometry services for boys, girls and women. | 50,000 |
|
San Pedro, Sucre; Espinal, Tolima |
| Project | Description | Investment (US$) | Beneficiaries
| Colombian Municipality/Department | ||
|---|---|---|---|---|---|---|
| Improvements in infrastructure and hospital supply | We delivered materials for the improvement of town health centres, as well as supplying them with defibrillators, pulse oximeters, stretchers, etc. | 35,000 |
|
Guaduas, Cundinamarca; Gualanday, Tolima |
| Project | Description | Investment (US$) | Beneficiaries
| Colombian Municipality/Department | ||
|---|---|---|---|---|---|---|
| Educational campaign against sexual abuse | Within the framework of the children´s rights promotion project, support for the Network against Child Sexual Abuse and the Major´s Office of Puerto Gaitán. | 8,947 |
|
Puerto Gaitán, Meta | ||
| Construction of an emergency centre for the municipality | Contruction Project for an Emergency Centre for the municipality on San Pedro, so that it is suitable to take care of any types of patients and the needs that the community requires. | 500,000 |
|
San Pedro, Sucre |
| Project | Description | Investment (US$) | Beneficiaries
| Colombian Municipality/Department | ||
|---|---|---|---|---|---|---|
|
Ecological Park: Divinos Pensamientos Park |
This donated park was built with scrap pipes and rods from the drilling and explotation processes carried out at the Acacia Este Field | - |
|
Moriche, Casanare | ||
| Orinoquia Climate Change Forum | We participated in the Orinoquia Climate Change Forum. | 7,895 | 300 participants between students, journalists, the local goverment, and academics | Puerto Gaitán, Meta | ||
| Reforestation of the Bank of the San Francisco River | We reforested 55 km2 during the last seven years with the purpose of taking care of and preserving the environment and the species in danger of extinction. We trained and hired more than 33 single mothers to develop the project, turning it into one of the most representative projects of the region and the country. | 500,000 |
|
Guaduas, Cundinamarca |
| Project | Description | Investment (US$) | Beneficiaries
| Colombian Municipality/Department | ||
|---|---|---|---|---|---|---|
| Connectivity and Communication in Rubiales | Carrying out the necessary processes for the intallation of a communication transmission network for the cellphones and connectivity to satellite internet in the rural area near the Rubiales field. | 500,000 |
|
Puerto Gaitán, Meta | ||
| Young Leaders Forum of the Gobernor´s Office of Meta | We supported the forum to promote the right for Colombian youth to participate. | 31,474 | 300 young people | Puerto Gaitán, Meta | ||
| "Meta Digital": Connectivity for Rural Schools in the Meta Department | Implementation of interactive classrooms at rural education centres to provide access and promote the use of information technology in secluded areas of the department. | 83,513 | 250 students and 125 families | Vereda Rubiales and Vereda Comejenal, Meta |







